Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations (Unaudited)

v2.4.0.6
Statements of Operations (Unaudited) (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2012
Jun. 30, 2011
Jun. 30, 2012
Jun. 30, 2011
Statements of Operations [Abstract]        
Revenues, net $ 256,407 $ 347,569 $ 636,934 $ 697,506
Cost of sales 112,258 328,817 310,467 423,794
Gross profit 144,149 18,752 326,467 273,712
Operating expenses:        
Research and development 6,177,374 631,363 6,530,572 1,044,264
Selling, general and administrative 835,474 1,691,763 2,143,468 3,049,209
Total operating expenses 7,012,848 2,323,126 8,674,040 4,093,473
Loss from operations (6,868,699) (2,304,374) (8,347,573) (3,819,761)
Other income (expense):        
Interest income 1,165 200 1,548 377
Interest expense (60,109) (67,679) (198,374) (111,460)
Local business tax (1,128) (1,390) (1,280) (1,412)
Total other income (expense), net (60,072) (68,869) (198,106) (112,495)
Loss before income taxes (6,928,771) (2,373,243) (8,545,679) (3,932,256)
Net loss $ (6,928,771) $ (2,373,243) $ (8,545,679) $ (3,932,256)
Basic and diluted net loss per share $ (0.52) $ (0.42) $ (0.86) $ (0.69)
Shares used to compute basic and diluted net loss per share 13,381,506 5,683,076 9,912,374 5,675,342