Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations (Unaudited)

v3.3.0.814
Statements of Operations (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Income Statement [Abstract]        
Revenue, net $ 329,795 $ 201,010 $ 935,607 $ 719,422
Cost of sales 134,591 73,711 389,370 279,076
Gross profit 195,204 127,299 546,237 440,346
Operating expenses:        
Research and development 1,170,802 597,034 7,459,318 2,516,826
Selling, general and administrative 853,918 565,114 2,543,013 2,509,843
Total operating expenses 2,024,720 1,162,148 10,002,331 5,026,669
Loss from operations (1,829,516) (1,034,849) (9,456,094) (4,586,323)
Other income (expense):        
Interest income 5,024 8,656 17,395 29,175
Interest expense (39,564) (1,305) (50,201) (2,856)
Local business tax (900) (2,046) (3,800) (5,740)
Other income (expense): 1,280   776 (203)
Total other income (expense), net (34,160) 5,305 (35,830) 20,376
Loss before income taxes (1,863,676) (1,029,544) (9,491,924) (4,565,947)
Income tax benefit 0 0 0 0
Net loss $ (1,863,676) $ (1,029,544) $ (9,491,924) $ (4,565,947)
Basic and diluted net loss per share $ (0.05) $ (0.03) $ (0.26) $ (0.13)
Shares used to compute basic and diluted net loss per share 36,441,783 36,178,944 36,344,945 36,145,043