CALCULATION OF REGISTRATION FEE
Form
(Form Type)
(Exact name of registrant as specified in its charter)
Table 1 – Newly Registered Securities
Security Type | Security Class Title | Fee Calculation Rule | Amount Registered(1) | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price (2)(3) | Fee Rate | Amount Of Registration Fee | |||||||||||||||||
| $ | $ | $ | per 1,000,000 | $ | (2) | |||||||||||||||||||
| Total Offering Amounts | $ | |||||||||||||||||||||||
| Total Fee Offsets | ||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||
Table 2: Fee Offset Claims and Sources
| Registrant
or Filer Name | Form
or Filing Type | File
Number | Initial Filing Date |
Filing Date | Fee
Offset Claimed | Security
Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold
Aggregate Offering Amount Associated with Fee Offset Claimed | Fee
Paid with Fee Offset Source | ||||||||||||||||||||
Claims | $ | $ | ||||||||||||||||||||||||||||
Sources | $ | | ||||||||||||||||||||||||||||
| (1) | |
| (2) | |
| (3) |