CALCULATION OF REGISTRATION FEE
Form
(Form Type)
(Exact name of Registration as Specified in its Charter)
Table 1 – Newly Registered and Carry Forward Securities
| Security Type | Security Class Title | Fee Calculation or Carry Forward Rule | Amount Registered | Proposed Maximum Offering Price Per Unit | Maximum Aggregate Offering Price | Fee Rate | Amount of Registration Fee | Carry Forward Form Type | Carry Forward File Number | Carry Forward Initial effective date | Filing Fee Previously Paid In Connection with Unsold Securities to be Carried Forward | |||||||||||||||||||||||||||||||
| Newly Registered Securities | ||||||||||||||||||||||||||||||||||||||||||
| ) | — | (1) | (2) | $ | $ | (3) | ||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | ||||||||||||||||||||||||||||||||||||||||||
| Carry Forward Securities | Equity | Common Stock, Par Value $0.001 per share | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||
| Other | Warrants | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| Other | Units | — | — | — | — | — | — | — | — | — | — | |||||||||||||||||||||||||||||||
| Unallocated (Universal Shelf) | — | Rule 415(a)(6) | (1) | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||
| Total Offering Amounts | $ | $ | (3) | |||||||||||||||||||||||||||||||||||||||
| Total | ||||||||||||||||||||||||||||||||||||||||||
| Total Fee Offsets | $ | |||||||||||||||||||||||||||||||||||||||||
| Net Fee Due | $ | |||||||||||||||||||||||||||||||||||||||||
Table 2: Fee Offset Claims and Sources
| Registrant
or Filer Name | Form
or Filing Type | File
Number | Initial Filing Date | Filing Date | Fee
Offset Claimed | Security
Type Associated with Fee Offset Claimed | Security Title Associated with Fee Offset Claimed | Unsold Securities Associated with Fee Offset Claimed | Unsold
Aggregate Offering Amount Associated with Fee Offset Claimed | Fee
Paid with Fee Offset Source | ||||||||||||||||||
| $ | N/A | $ | ||||||||||||||||||||||||||
| (1) |
| (2) |
| (3) |
| (4) | Pursuant
to Rule 415(a)(6) under the Securities Act, the securities registered pursuant to this registration statement include $34,156,040
of unsold securities (the “Unsold Securities”) previously registered and offered by the registrant pursuant to the Registration
Statement on Form S-3 (File No. 333-269225) (the “Prior Registration Statement”), which was declared effective on January
25, 2023. In connection with the filing of the Prior Registration Statement, the registrant paid a filing fee of $4,408.00 with respect
to an aggregate of $40,000,000 of securities (based on the filing fee rate in effect at the time of the filing of the Prior Registration
Statement). |