Warrants (Details 1)
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
---|---|---|---|
Summary of warrants outstanding | |||
Exercise Price | 3.62 | 3.53 | 19.14 |
Warrants Outstanding | 3,035,982 | 3,235,982 | 306,388 |
Range 1 [Member]
|
|||
Summary of warrants outstanding | |||
Exercise Price | 1.50 | ||
Warrants Outstanding | 571,169 | ||
Warrants expiration dates | Jul. 30, 2017 | ||
Range 2 [Member]
|
|||
Summary of warrants outstanding | |||
Exercise Price | 2.00 | ||
Warrants Outstanding | 2,170,925 | ||
Warrants expiration dates | Mar. 23, 2015 | ||
Range 3 [Member]
|
|||
Summary of warrants outstanding | |||
Exercise Price | 10.00 | ||
Warrants Outstanding | 5,000 | ||
Warrants expiration dates | Apr. 15, 2014 | ||
Range 4 [Member]
|
|||
Summary of warrants outstanding | |||
Exercise Price | 15.00 | ||
Warrants Outstanding | 161,000 | ||
Warrants expiration dates | May 30, 2013 | ||
Range 5 [Member]
|
|||
Summary of warrants outstanding | |||
Exercise Price | 26.00 | ||
Warrants Outstanding | 127,888 | ||
Warrants expiration dates | May 30, 2013 |