Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations (Unaudited)

v3.2.0.727
Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Income Statement [Abstract]        
Revenue, net $ 242,038 $ 303,752 $ 605,812 $ 518,412
Cost of sales 86,782 125,605 254,779 205,365
Gross profit 155,256 178,147 351,033 313,047
Operating expenses:        
Research and development 5,611,921 903,328 6,288,516 1,919,792
Selling, general and administrative 873,630 1,177,335 1,689,095 1,944,729
Total operating expenses 6,485,551 2,080,663 7,977,611 3,864,521
Loss from operations (6,330,295) (1,902,516) (7,626,578) (3,551,474)
Other income (expense):        
Interest income 5,755 9,680 12,371 20,519
Interest expense (10,031) (980) (10,637) (1,551)
Local business tax (900) (1,500) (2,900) (3,694)
Other income (expense):   (203) (504) (203)
Total other income (expense), net (5,176) 6,997 (1,670) 15,071
Loss before income taxes (6,335,471) (1,895,519) (7,628,248) (3,536,403)
Income tax benefit 0 0 0 0
Net loss $ (6,335,471) $ (1,895,519) $ (7,628,248) $ (3,536,403)
Basic and diluted net loss per share $ (0.17) $ (0.05) $ (0.21) $ (0.10)
Shares used to compute basic and diluted net loss per share 36,378,944 36,145,977 36,295,428 36,127,076