Quarterly report pursuant to Section 13 or 15(d)

Statements of Operations (Unaudited)

v2.4.0.6
Statements of Operations (Unaudited) (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2012
Sep. 30, 2011
Sep. 30, 2012
Sep. 30, 2011
Statements of Operations [Abstract]        
Revenues, net $ 264,248 $ 350,351 $ 901,182 $ 1,047,857
Cost of sales 164,059 134,411 474,526 558,205
Gross profit 100,189 215,940 426,656 489,652
Operating expenses:        
Research and development 600,208 562,723 7,130,780 1,606,987
Selling, general and administrative 1,596,554 1,364,326 3,740,022 4,413,535
Total operating expenses 2,196,762 1,927,049 10,870,802 6,020,522
Loss from operations (2,096,573) (1,711,109) (10,444,146) (5,530,870)
Other income (expense):        
Interest income 5,645 329 7,193 706
Interest expense (456,237) (96,722) (654,611) (208,182)
Local business tax (8,776) 212 (10,056) (1,200)
Total other income (expense), net (459,368) (96,181) (657,474) (208,676)
Loss before income taxes (2,555,941) (1,807,290) (11,101,620) (5,739,546)
Net loss $ (2,555,941) $ (1,807,290) $ (11,101,620) $ (5,739,546)
Basic and diluted net loss per share $ (0.11) $ (0.32) $ (0.76) $ (1.01)
Shares used to compute basic and diluted net loss per share 23,793,309 5,683,076 14,578,448 5,671,208