Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.22.2
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2022
Jun. 30, 2021
Jun. 30, 2022
Jun. 30, 2021
Income Statement [Abstract]        
Grant revenue $ 30,391 $ 45,474
Operating expenses:        
Research and development 3,033,182 2,467,575 7,771,244 5,728,479
General and administrative 1,044,334 1,370,393 2,375,883 3,346,969
Total operating expenses 4,077,516 3,837,968 10,147,127 9,075,448
Loss from operations (4,047,125) (3,837,968) (10,101,653) (9,075,448)
Other income (expense):        
Interest income 15,369 24,254 27,275 44,287
Interest expense (816) (1,033) (4,062) (3,601)
Local business tax (490) (600) (980) (1,200)
Miscellaneous income 369 11,333 670
Total other income, net 14,432 22,621 33,566 40,156
Loss before income taxes (4,032,693) (3,815,347) (10,068,087) (9,035,292)
Income tax benefit
Net loss $ (4,032,693) $ (3,815,347) $ (10,068,087) $ (9,035,292)
Basic and diluted net loss per share $ (0.03) $ (0.03) $ (0.09) $ (0.08)
Shares used to compute basic and diluted net loss per share 116,394,806 115,864,162 116,394,806 109,357,191