Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations (Unaudited)

v3.23.1
Consolidated Statements of Operations (Unaudited) - USD ($)
3 Months Ended 4 Months Ended 6 Months Ended
Jun. 30, 2022
Mar. 31, 2022
Jun. 30, 2021
Mar. 31, 2021
Jun. 30, 2022
Jun. 30, 2022
Jun. 30, 2021
Income Statement [Abstract]              
Grant revenue $ 30,391     $ 30,391 $ 45,474
Operating expenses:              
Research and development 2,590,032   2,467,575   2,590,032 5,883,693 5,728,479
General and administrative 1,044,334   1,370,393   1,044,334 2,375,883 3,346,969
Total operating expenses 3,634,366   3,837,968   3,634,366 8,259,576 9,075,448
Loss from operations (3,603,975)   (3,837,968)   (3,603,975) (8,214,102) (9,075,448)
Other income (expense):              
Interest income 15,369   24,254   15,369 27,275 44,287
Interest expense (816)   (1,033)   (816) (4,062) (3,601)
Local business tax (490)   (600)   (490) (980) (1,200)
Miscellaneous income 369     369 11,333 670
Total other income, net 14,432   22,621   14,432 33,566 40,156
Loss before income taxes (3,589,543)   (3,815,347)   (3,589,543) (8,180,536) (9,035,292)
Income tax benefit    
Net loss $ (3,589,543) $ (4,590,993) $ (3,815,347) $ (5,219,945) $ (3,589,543) $ (8,180,536) $ (9,035,292)
Basic and diluted net loss per share $ (0.03)   $ (0.03)   $ (0.03) $ (0.07) $ (0.08)
Shares used to compute basic and diluted net loss per share 116,394,806   115,864,162   116,394,806 116,394,806 109,357,191