Quarterly report pursuant to Section 13 or 15(d)

Statements Of Operations

v2.3.0.15
Statements Of Operations (USD $)
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Statements Of Operations [Abstract]        
Revenues, net $ 350,351 $ 364,574 $ 1,047,857 $ 1,010,753
Cost of sales 134,411 147,257 558,205 473,578
Gross profit 215,940 217,317 489,652 537,175
Operating expenses:        
Research and development 562,723 463,410 1,606,987 1,373,248
Selling, general and administrative 1,364,326 1,624,524 4,413,535 4,792,150
Total operating expenses 1,927,049 2,087,934 6,020,522 6,165,398
Loss from operations (1,711,109) (1,870,617) (5,530,870) (5,628,223)
Other income (expense):        
Interest income 329 600 706 3,135
Interest expense (96,722) (4,107) (208,182) (4,992)
Local business tax 212 (1,104) (1,200) (2,570)
Total other income (expense), net (96,181) (4,611) (208,676) (4,427)
Loss before income taxes (1,807,290) (1,875,228) (5,739,546) (5,632,650)
Net loss $ (1,807,290) $ (1,875,228) $ (5,739,546) $ (5,632,650)
Basic and diluted net loss per share $ (0.32) $ (0.34) $ (1.01) $ (1.03)
Shares used to compute basic and diluted net loss per share 5,683,076 5,584,974 5,671,208 5,460,353