Condensed Consolidated Statements of Changes in Shareholders' Equity - USD ($) |
Common Stock [Member] |
Preferred Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
Total |
---|---|---|---|---|---|
Balances at Dec. 31, 2022 | $ 2,025 | $ 1,592,723 | $ 196,977,071 | $ (185,562,517) | $ 13,009,302 |
Balance, shares at Dec. 31, 2022 | 2,024,657 | 9,467,000 | |||
Compensation expense relating to option issuances | 79,966 | 79,966 | |||
Net loss | (2,844,837) | (2,844,837) | |||
Balances at Mar. 31, 2023 | $ 2,025 | $ 1,592,723 | 197,057,037 | (188,407,354) | 10,244,431 |
Balance, shares at Mar. 31, 2023 | 2,024,657 | 9,467,000 | |||
Balances at Dec. 31, 2022 | $ 2,025 | $ 1,592,723 | 196,977,071 | (185,562,517) | 13,009,302 |
Balance, shares at Dec. 31, 2022 | 2,024,657 | 9,467,000 | |||
Net loss | (7,908,308) | ||||
Balances at Sep. 30, 2023 | $ 2,549 | $ 1,592,723 | 198,372,874 | (193,470,825) | 6,497,321 |
Balance, shares at Sep. 30, 2023 | 2,569,385 | 9,467,000 | |||
Balances at Mar. 31, 2023 | $ 2,025 | $ 1,592,723 | 197,057,037 | (188,407,354) | 10,244,431 |
Balance, shares at Mar. 31, 2023 | 2,024,657 | 9,467,000 | |||
Compensation expense relating to option issuances | 63,628 | 63,628 | |||
Net loss | (3,050,586) | (3,050,586) | |||
Balances at Jun. 30, 2023 | $ 2,025 | $ 1,592,723 | 197,120,665 | (191,457,940) | 7,257,473 |
Balance, shares at Jun. 30, 2023 | 2,024,657 | 9,467,000 | |||
Compensation expense relating to option issuances | (1,591) | (1,591) | |||
Net loss | (2,012,885) | (2,012,885) | |||
Compensation expense relating to restricted stock issuances | $ 120 | 404,396 | 404,516 | ||
Compensation expense relating to restricted stock issuances, shares | 140,000 | ||||
Common stock issued in private placement | $ 404 | 849,404 | 849,808 | ||
Common stock issued in private placement, shares | 404,728 | ||||
Balances at Sep. 30, 2023 | $ 2,549 | $ 1,592,723 | 198,372,874 | (193,470,825) | 6,497,321 |
Balance, shares at Sep. 30, 2023 | 2,569,385 | 9,467,000 | |||
Balances at Dec. 31, 2023 | $ 3,081 | $ 1,592,723 | 207,790,604 | (206,218,254) | 3,168,154 |
Balance, shares at Dec. 31, 2023 | 3,080,693 | 16,955,197 | |||
Compensation expense relating to option issuances | 69,344 | 69,344 | |||
Sale of Common Stock | $ 1,400 | 1,837,201 | 1,838,601 | ||
Sale of Common Stock, shares | 1,400,000 | ||||
Net loss | (2,450,833) | (2,450,833) | |||
Balances at Mar. 31, 2024 | $ 4,481 | $ 1,592,723 | 209,697,149 | (208,669,087) | 2,625,266 |
Balance, shares at Mar. 31, 2024 | 4,480,693 | 16,955,197 | |||
Balances at Dec. 31, 2023 | $ 3,081 | $ 1,592,723 | 207,790,604 | (206,218,254) | 3,168,154 |
Balance, shares at Dec. 31, 2023 | 3,080,693 | 16,955,197 | |||
Net loss | (7,218,795) | ||||
Balances at Sep. 30, 2024 | $ 9,388 | $ 1,592,723 | 214,912,523 | (213,437,047) | 3,077,587 |
Balance, shares at Sep. 30, 2024 | 9,387,547 | 16,955,197 | |||
Balances at Mar. 31, 2024 | $ 4,481 | $ 1,592,723 | 209,697,149 | (208,669,087) | 2,625,266 |
Balance, shares at Mar. 31, 2024 | 4,480,693 | 16,955,197 | |||
Compensation expense relating to option issuances | 58,220 | 58,220 | |||
Sale of Common Stock | $ 1,100 | 946,900 | 948,000 | ||
Sale of Common Stock, shares | 1,100,000 | ||||
Net loss | (2,305,090) | (2,305,090) | |||
Balances at Jun. 30, 2024 | $ 5,581 | $ 1,592,723 | 210,702,269 | (210,974,177) | 1,326,396 |
Balance, shares at Jun. 30, 2024 | 5,580,693 | 16,955,197 | |||
Compensation expense relating to option issuances | 330,802 | 330,802 | |||
Sale of Common Stock | $ 3,807 | 3,879,452 | 3,883,259 | ||
Sale of Common Stock, shares | 3,806,854 | ||||
Net loss | (2,462,870) | (2,462,870) | |||
Balances at Sep. 30, 2024 | $ 9,388 | $ 1,592,723 | $ 214,912,523 | $ (213,437,047) | $ 3,077,587 |
Balance, shares at Sep. 30, 2024 | 9,387,547 | 16,955,197 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate value of stock related to Restricted Stock Awards issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|