Warrants - Summary of Warrant Activity (Detail) (USD $)
|
0 Months Ended | 3 Months Ended | 12 Months Ended |
---|---|---|---|
Mar. 23, 2015
|
Mar. 31, 2015
|
Dec. 31, 2014
|
|
Equity [Abstract] | |||
Warrants, Beginning balance | 2,532,094us-gaap_ClassOfWarrantOrRightOutstanding | 2,747,094us-gaap_ClassOfWarrantOrRightOutstanding | |
Warrants, Granted | 0ogen_ClassOfWarrantGrantedInPeriod | 0ogen_ClassOfWarrantGrantedInPeriod | |
Warrants, Exercised | (210,000)ogen_ClassOfWarrantExercised | ||
Warrants, Expired | (2,170,925)ogen_ClassOfWarrantExpired | (2,170,925)ogen_ClassOfWarrantExpired | (5,000)ogen_ClassOfWarrantExpired |
Warrants, Ending balance | 361,169us-gaap_ClassOfWarrantOrRightOutstanding | 2,532,094us-gaap_ClassOfWarrantOrRightOutstanding | |
Weighted Average Price, Beginning balance | $ 1.93ogen_ClassOfWarrantOutstandingWeightedAverageExercisePrice | $ 1.91ogen_ClassOfWarrantOutstandingWeightedAverageExercisePrice | |
Weighted Average Price, Granted | $ 0ogen_ClassOfWarrantGrantedInPeriodWeightedAverageExercisePrice | $ 0ogen_ClassOfWarrantGrantedInPeriodWeightedAverageExercisePrice | |
Weighted Average Price, Exercised | $ 1.50ogen_ClassOfWarrantExercisedWeightedAverageExercisePrice | ||
Weighted Average Price, Expired | $ (2.00)ogen_ClassOfWarrantExpiredWeightedAverageExercisePrice | $ (2.00)ogen_ClassOfWarrantExpiredWeightedAverageExercisePrice | $ (10.00)ogen_ClassOfWarrantExpiredWeightedAverageExercisePrice |
Weighted Average Price, Ending balance | $ 1.50ogen_ClassOfWarrantOutstandingWeightedAverageExercisePrice | $ 1.93ogen_ClassOfWarrantOutstandingWeightedAverageExercisePrice |
X | ||||||||||
- Definition
Number of warrants exercised in period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants exercised in period. No definition available.
|
X | ||||||||||
- Definition
Number of warrants expired in period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants expired in period. No definition available.
|
X | ||||||||||
- Definition
Number of warrants granted in period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants granted in period. No definition available.
|
X | ||||||||||
- Definition
Weighted average exercise price of warrants outstanding. No definition available.
|
X | ||||||||||
- Definition
Number of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|