Quarterly report pursuant to Section 13 or 15(d)

Statements Of Operations

 v2.3.0.11
Statements Of Operations (USD $)
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Statements Of Operations        
Revenues, net $ 347,569 $ 304,696 $ 697,506 $ 646,179
Cost of sales 328,817 127,420 423,794 326,321
Gross profit 18,752 177,276 273,712 319,858
Operating expenses:        
Research and development 631,363 465,472 1,044,264 909,838
Selling, general and administrative 1,691,763 1,720,995 3,049,209 3,167,626
Total operating expenses 2,323,126 2,186,467 4,093,473 4,077,464
Loss from operations (2,304,374) (2,009,191) (3,819,761) (3,757,606)
Other income (expense):        
Interest income 200 646 377 2,535
Interest expense (67,679) (885) (111,460) (885)
Local business tax (1,390) (792) (1,412) (1,465)
Total other income (expense), net (68,869) (1,031) (112,495) 185
Loss before income taxes (2,373,243) (2,010,222) (3,932,256) (3,757,421)
Net loss (2,373,243) (2,010,222) (3,932,256) (3,757,421)
Basic and diluted net loss per share $ (0.42) $ (0.37) $ (0.69) $ (0.70)
Shares used to compute basic and diluted net loss per share $ 5,683,076 $ 5,407,557 $ 5,675,342 $ 5,398,942