Unaudited Quarterly Financial Information - Summary of the Company's Unaudited Quarterly Results of Operations (Detail) (USD $)
|
3 Months Ended | 12 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Quarterly Financial Information Disclosure [Abstract] | ||||||||||
Revenue | $ 220,504us-gaap_Revenues | $ 201,010us-gaap_Revenues | $ 303,752us-gaap_Revenues | $ 214,660us-gaap_Revenues | $ 434,784us-gaap_Revenues | $ 253,374us-gaap_Revenues | $ 167,668us-gaap_Revenues | $ 176,407us-gaap_Revenues | $ 939,926us-gaap_Revenues | $ 1,032,233us-gaap_Revenues |
Total operating expenses | 1,360,155us-gaap_OperatingExpenses | 1,162,148us-gaap_OperatingExpenses | 2,080,663us-gaap_OperatingExpenses | 1,783,858us-gaap_OperatingExpenses | 3,428,793us-gaap_OperatingExpenses | 9,465,455us-gaap_OperatingExpenses | 2,156,279us-gaap_OperatingExpenses | 1,848,582us-gaap_OperatingExpenses | 6,386,824us-gaap_OperatingExpenses | 16,899,109us-gaap_OperatingExpenses |
Net loss | $ (1,223,572)us-gaap_NetIncomeLoss | $ (1,029,544)us-gaap_NetIncomeLoss | $ (1,895,519)us-gaap_NetIncomeLoss | $ (1,640,884)us-gaap_NetIncomeLoss | $ (3,079,335)us-gaap_NetIncomeLoss | $ (9,325,424)us-gaap_NetIncomeLoss | $ (2,074,035)us-gaap_NetIncomeLoss | $ (1,589,960)us-gaap_NetIncomeLoss | $ (5,789,519)us-gaap_NetIncomeLoss | $ (16,068,754)us-gaap_NetIncomeLoss |
Loss per share: | ||||||||||
Basic and Diluted | $ (0.03)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.03)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.05)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.05)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.09)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.34)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.08)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.06)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.16)us-gaap_EarningsPerShareBasicAndDiluted | $ (0.56)us-gaap_EarningsPerShareBasicAndDiluted |
X | ||||||||||
- Definition
The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|