| Short-Term Notes Payable - Summary of Short Term Notes Payable (Detail) - USD ($) | Dec. 31, 2018 | Dec. 31, 2017 | 
|---|---|---|
| Short-term Debt [Line Items] | ||
| Short-term notes payable | $ 124,213 | $ 80,478 | 
| Product Liability Insurance Financing [Member] | ||
| Short-term Debt [Line Items] | ||
| Short-term notes payable | 5,295 | 3,273 | 
| Directors' and Officers' Liability Insurance Financing [Member] | ||
| Short-term Debt [Line Items] | ||
| Short-term notes payable | $ 118,918 | $ 77,205 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of borrowings from a creditor other than a bank with a maturity within one year or operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |