| Retirement Plan - Additional Information (Detail) - USD ($) | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2018 | Dec. 31, 2017 | |
| Compensation And Retirement Disclosure [Abstract] | ||
| Employer matching contribution percentage | 3.00% | |
| Total matching contributions | $ 29,946 | $ 34,097 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of discretionary contributions made by an employer to a defined contribution plan. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of employees' gross pay for which the employer contributes a matching contribution to a defined contribution plan. No definition available. 
 |